| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | David O'Meara |
| | 06/06/2014 | | THAT IS THE SPIRIT | 1 | | Surrey S. | 22684 | | L | D.Tudhope |
| | 14/06/2014 | | CUSTOM CUT | 3 | | Ganton S. | 3981 | | L | D.Nolan |
| | 14/06/2014 | | G FORCE | 3 | | Scurry S. | 3981 | | L | D.Tudhope |
| | 20/06/2014 | | MONT RAS | 1 | | Cepsa Mile Hcap | 43373 | | William Buick |
| | 20/06/2014 | | LOUIS THE PIOUS (OMEARA) | 1 | | Buckingham Palace Hcap | 62250 | | S.de Sousa |
| | 28/06/2014 | | CUSTOM CUT | 1 | | Midsummer S. | 20983 | | L | J.P.Spencer |
| | 28/06/2014 | | CHANCERY | 3 | | Fred Archer S. | 3981 | | L | D.Tudhope |
| | 05/07/2014 | | REPEATER | 2 | | Esher S. | 7955 | | L | R.L.Moore |
| | 08/07/2014 | | DUTCH ROSE | 2 | | Pipalong S. | 8600 | | L | D.Tudhope |
| | 12/07/2014 | | G FORCE | 2 | | City Walls S. | 8600 | | L | D.Tudhope |
| | 27/07/2014 | | CUSTOM CUT | 1 | | Pomfret S. | 25520 | | L | D.Nolan |
| | 09/08/2014 | | HIGHLAND ACCLAIM | 1 | | Shergar Cup Sprint Hcap | 19672 | | R.Hughes |
| | 14/08/2014 | | CUSTOM CUT | 1 | | Desmond S. | 33854 | | G3 | D.Tudhope |
| | 16/08/2014 | | OUT DO | 1 | | Great St Wilfrid Hcap | 43575 | | D.Tudhope |
| | 23/08/2014 | | CUSTOM CUT | 1 | | Strensall S. | 45368 | | G3 | D.Tudhope |
| | 06/09/2014 | | G FORCE | 1 | | Betfred Sprint Cup | 154878 | | G1 | D.Tudhope |
| | 14/09/2014 | | MOVE IN TIME (OMEARA) | 2 | | Prix du Petit Couvert | 13333 | | G3 | R.Hughes |
| | 14/09/2014 | | WATCHABLE | 1 | | EBF 'Bold Lad' Sprint Premier Hcap | 75000 | | D.Tudhope |
| | 20/09/2014 | | LOUIS THE PIOUS (OMEARA) | 1 | | Ayr Gold Cup | 99600 | | J.Doyle |
| | 26/09/2014 | | CUSTOM CUT | 1 | | Joel S. | 61814 | | G2 | D.Tudhope |
| | 04/10/2014 | | LOUIS THE PIOUS (OMEARA) | 3 | | Bengough S. | 7532 | | G3 | D.Tudhope |
| | 05/10/2014 | | MOVE IN TIME (OMEARA) | 1 | | Prix de l'Abbaye | 166658 | | G1 | D.Tudhope |
| | 08/11/2014 | | OPEN EAGLE | 1 | | November Hcap | 43575 | | D.Tudhope |
| | 13/12/2014 | | EARTH DRUMMER | 1 | | Coral Hcap | 28012 | | D.Tudhope |
| | 28/03/2015 | | AFONSO DE SOUSA | 2 | | Magnolia S. | 7955 | | L | S.James |
| | 28/03/2015 | | MONDIALISTE | 2 | | Lincoln Hcap | 18640 | | D.Tudhope |
| | 16/04/2015 | | MONDIALISTE | 3 | | Earl Of Sefton S. | 6456 | | G3 | D.Tudhope |
| | 24/04/2015 | | CUSTOM CUT | 1 | | bet365 Mile | 53875 | | G2 | D.Tudhope |
| | 29/04/2015 | | MONDIALISTE | 3 | | Paradise S. | 3981 | | L | D.Tudhope |
| | 09/05/2015 | | PENITENT | 3 | | Spring Trophy S | 3981 | | L | D.Nolan |
| | 09/05/2015 | | THAT IS THE SPIRIT | 1 | | Spring Trophy S | 20983 | | L | G.Gibbons |
| | 23/05/2015 | | AMAZING MARIA | 3 | | Lanwades Stud S. | 8372 | | G2 | J.Doyle |
| | 30/05/2015 | | OUT DO | 2 | | Achilles S. | 7955 | | L | D.Tudhope |
| | 30/05/2015 | | SO BELOVED (OMEARA) | 1 | | titanbet.co.uk Hcap | 18675 | | P.Makin |
| | 05/06/2015 | | CUSTOM CUT | 2 | | Diomed S. | 15050 | | G3 | R.L.Moore |
| | 17/06/2015 | | AMAZING MARIA | 1 | | Duke Of Cambridge S. | 76559 | | G2 | J.Doyle |
| | 10/07/2015 | | AMAZING MARIA | 1 | | Falmouth S. | 123344 | | G1 | J.Doyle |
| | 11/07/2015 | | OUT DO | 1 | | City Walls S. | 22684 | | L | P.Makin |
| | 26/07/2015 | | BIRDMAN | 3 | | Pomfret S. | 4842 | | L | S.James |
| | 26/07/2015 | | MONDIALISTE | 1 | | Pomfret S. | 25250 | | L | D.Tudhope |
| | 31/07/2015 | | MOVE IN TIME (OMEARA) | 3 | | King George Stakes | 32280 | | G2 | J.Crowley |
| | Page 54 of 79 |